 |
| 164 | V6 3.0LTS
| 135 | 181 | 183 | 1990-1992 |
 |
420 SKID STEER
| CASE 422T|M2 | 44 | 59 | 60 | 2005-2007 |
 |
ARAUCA A1
| 4L 1.3 LTS DOHC 16 VALVE | 62 | 83 | 84 | 2012-2014 |
| ARAUCA X1 | 4L 1.3 LTS 16 VALVE | - | - | - | 2012-2014 |
| X1 | 4L 1.3 LTS DOHC 16 VALVE | 62 | 83 | 84 | 2012-2014 |
 |
| ESTEEM | 4L 1.6LTS | 72 | 97 | 98 | 1997-2003 |
| GRAND VITARA | 4L 1.6LTS G16B SOHC | 70 | 94 | 95 | 1999-2004 |
| GRAND VITARA | 4L 2.0LTS J20A DOHC | 94 | 126 | 128 | 1999-2008 |
| GRAND VITARA | 4L 1.6 Y 2.0LTS J20A DOHC | - | - | - | 1999-2008 |
| GRAND VITARA | V6 2.5LTS H25A DOHC 24V | 107 | 144 | 146 | 1999-2005 |
| GRAND VITARA | V6 2.7LTS H27A DOHC 24V | 135 | 181 | 183 | 2008-2010 |
| GRAND VITARA XL7 | V6 2.7LTS H27A 24V | 137 | 184 | 186 | 2001-2007 |
| SAMURAI 1.3 | 4L 1.3LTS | 52 | 70 | 71 | 1992-1995 |
| SUPER CARRY 970 | 4L 970CC | 33 | 44 | 45 | 1993-2005 |
| SUPER CARRY 970 | 4L 970CC | - | - | - | 1993-2004 |
| SWIFT 1.3 | 4L 1.3LTS | 59 | 79 | 80 | 1991-1997 |
| SWIFT 1.6 | 4L 1.6LTS | 73 | 98 | 99 | 1991-1997 |
| VITARA 1.6 | 4L 1.6LTS CARBURETED | 60 | 80 | 82 | 1997-1999 |
| VITARA 1.6 | 4L 1.6LTS INJECTION | 72 | 97 | 98 | 1997-2001 |
WAGON R+
| 4L 1.2LTS | 51 | 68 | 69 | 1999-2005 |
 |
| NEON | 4L 2.0LTS 16 VALVE | 99 | 133 | 135 | 2000-2003 |
| NEON | 4L 2.0LTS 16 VALVE | 99 | 133 | 135 | 2000-2003 |
| NEON | 4L 2.0LTS SOHC 16 VALVE | 99 | 133 | 135 | 1995-1999 |
| PT CRUISER | 4L 2.4LTS DOHC 16 VALVE | 112 | 150 | 152 | 2001-2006 |
 |
| LABO | 3L 800CC | 28 | 38 | 38 | 1999 |
 |
| HIJET | 3L 1.0LTS | 34 | 46 | 46 | 1992-1994 |
 |
| PICK UP DC 4X4 | 4L 2.4LTS 16 VALVE | 103 | 138 | 140 | 2012-2013
|
 |
| 147 (SPAZIO) | 4L 1.3LTS | 59 | 79 | 80 | 1982-1985 |
| TEMPRA | 4L 2.0LTS | 109 | 146 | 148 | 1992-1998 |
 |
| ECO SPORT | 4L 2.0LTS | 103 | 138 | 140 | 2004-2008 |
| ECO SPORT | 4L 2.0LTS DURATEC 16 VALVE | 108 | 145 | 147 | 2007-2009 |
| ECOSPORT | 4L 2.0LTS PFI | - | - | - | 2014 |
| ESCORT | 4L 1.6LTS | 73 | 98 | 99 | 1987-1991 |
| FIESTA | 4L 1.3LTS SOHC 8 VALVE | 45 | 60 | 61 | 1997-2000 |
| FOCUS | 4L 2.0LTS DURATEC | 108 | 145 | 147 | 2009-2010 |
| FOCUS | 4L 2.0LTS DURATEC | - | - | - | 2009-2011 |
 |
| PROSTAR | CUMMINS ISX | - | - | - | - |
| PROSTAR | MAXX FORCE 11 | - | - | - | - |
| PROSTAR | MAXX FORCE 13 | - | - | - | - |
| TRANSTAR 8600 | MAXX FORCE 13 | - | - | - | - |
| WORKSTAR 7600 | MAXX FORCE 11 | - | - | - | - |
| WORKSTAR 7600 | MAXX FORCE 13 | - | - | - | - |
| WORKSTAR 7700 | MAXX FORCE 13 | - | - | - | - |
 |
| ES 300 | V6 3.0LTS 24 VALVE DOHC 1MZ-FE | 137
| 184 | 186 | 1994-1996 |
| ES 300 | V6 3.0LTS 24 VALVE DOHC 1MZ-FE | 137 | 184 | 186 | 1997-2001 |
| ES 300 | V6 3.0LTS 24 VALVE DOHC 3VZ-FE | 137 | 184 | 186 | 1992-1993 |
| IS 250 | V6 2.5LTS 24 VALVE DOHC 4GR-FSE | 152 | 204 | 207 | 2006-2009
|
| IS 300 | 6L 3.0LTS 24 VALVE 2JZ-GE | 162 | 217 | 220 | 2001-2005 |
| LS 400 | V8 4.0LTS 32 VALVE 1UZ-FE | 191 | 256 | 260 | 1990-1994 |
| LS 400 | V8 4.0LTS 32 VALVE 1UZ-FE | 195 | 261 | 265 | 1995-2000 |
| LS 430 | V8 4.3LTS 32 VALVE 3UZ-FE | 216 | 290 | 293 | 2001-2006 |
| SC 300 | 6L 3.0LTS 24 VALVE 2JZ-GE | 169 | 227 | 230 | 1992-1999 |
| SC 400 | V8 4.0LTS 32 VALVE 1UZ-FE | 182 | 244 | 247 | 1992-1999 |
 |
| 3 | 4L 2.0LTS DOHC 16 VALVE | 108 | 145 | 147 | 2004-2009 |
 |
| SC2 | 4L 1.9LTS DOHC | 87 | 117 | 118 | 1992-1993 |
| SC2 | 4L 1.9LTS SOHC | 63 | 84 | 86 | 1991-1994 |
| SL2 | 4L 1.9LTS DOHC | 87 | 117 | 118 | 1992-1993 |
 |
| SIDEKICK | 4L 1.6LTS | 73 | 98 | 99 | 1991-1996 |
 |
| 4 RUNNER | V6 3.0LTS 24 VALVE DOCH 3VZ-E | 112 | 150 | 152 | 1991-1995 |
| 4 RUNNER | V6 3.4LTS 24 VALVE DOHC 5VZ-FE | 142 | 190 | 193 | 1996-2002 |
| 4RUNNER | V8 4.7LTS 32 VALVE DOHC VVT-I 2UZ-FE | 202 | 271 | 274 | 2003-2008 |
| AVALON | V6 3.0LTS 1MZ-FE | 156 | 209 | 212 | 2000-2002 |
| CAMRY | V6 3.0LTS | 137 | 184 | 186 | 1992-1999 |
CAMRY
| V6 3.0LTS 1MZ-FE | 142 | 190 | 193 | 2000-2002 |
| COROLLA | 4L 1.60 LTS 16 VALVE 4A | 63 | 84 | 86 | 1986-1989 |
| FJ CRUISER | V6 4.0LTS DOHC 24V VVT-I 1GR-FE | 178 | 239 | 242 | 2007-2008 |
| HIACE | 4L 2.7LTS 2TR-FE | 113 | 152 | 154 | 2007-2008 |
| HILUX | 4L 2.4LTS 22R CARBURATED | 81 | 109 | 110 | 1995-1999 |
| HILUX | 4L 2.7LTS VVT-I DOHC 16V 2TR-FE | 119 | 160 | 162 | 2006-2013 |
| HILUX | 4L 2.7LTS VVT-I DOHC 16V | - | - | - | 2006-2014 |
| LAND CRUISER 200 4.7 | 2UZ-FE | - | - | - | 2007-2012 |
| MERU | 4L 2.7LTS 3RZ-FE TWIN CAM | 112 | 150 | 152 | 2004-2009 |
| PRADO | V6 3.4LTS 24 VALVE 5VZ-FE | 134 | 180 | 182 | 2000-2006 |
| PRADO | V6 3.4LTS FOUR CAM 24V | - | - | - | 2000-2006 |
| PREVIA VAN | 4L 2.4LTS | 109 | 146 | 148 | 1992-1997 |
| PREVIA VAN | 4L 2.4LTS DOHC 16V VVT-I | 125 | 168 | 170 | 2006-2009 |
| SEQUOIA | V8 4.7LTS 32 VALVE 2UZ-FE | 202 | 271 | 274 | 2006-2007 |
| SIENNA | V6 3.0LTS 1MZ-FE | 142 | 190 | 193 | 1998-2003 |
| SIENNA | V6 3.3LTS 3MZ-FE | 168 | 225 | 228 | 2004-2006 |
| SUPRA | 6L 3.0LTS 24 VALVE DOHC 2JZ-GE | 169 | 227 | 230 | 1993-1998 |
| SUPRA | 6L 3.0LTS 24 VALVE DOHC TURBO 2JZ-GTE | 206 | 276 | 280 | 1993-1998 |
| TUNDRA | V6 3.4LTS 5VZ-FE | 142 | 190 | 193 | 2000-2004 |
| TUNDRA | V8 4.7LTS 32 VALVE DOHC VVT-I 2UZ-FE | 202 | 271 | 274 | 2005-2006 |
| TUNDRA | V8 4.7LTS 32 VALVE DOHC VVT-I 2UZ-FE | 202 | 271 | 274 | 2005-2006 |
| TUNDRA | 4.0 1GR-FE | - | - | - | 2006-2014 |
 |
| 4-STROKE OUTBOARD ENGINES | F150, F200, F225 | - | - | - | - |